Invention for Innovation Programme - Success rates
- Published: 31 March 2021
- Version: V4.0 March 2024
- 3 min read
This document outlines success rates for funding applications to the NIHR Invention for Innovation (i4i) Programme.
2023/24
Workstream | PDA | Challenge | FAST | Summary |
---|---|---|---|---|
Submitted applications (A) | 166 | 22 | 104 | 292 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 163 | 21 | 95 | 279 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 98% | 95% | 91% | 96% |
Applications shortlisted by an advisory committee (C) | 40 | 8 | N/A | 48* |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 25% | 38% | N/A |
26%* |
Stage 2 applications considered by an advisory committee (D) | 37 | 8 | N/A | 45* |
Funded applications (E) | 23 | 6 | 31 | 60 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 62% | 75% | N/A | 64% |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 14% | 29% | 33% | 22% |
*Excludes FAST
2022/23
Workstream | Connect | PDA | Challenge | FAST | Dementia | Summary |
---|---|---|---|---|---|---|
Submitted applications (A) | 126 | 120 | 24 | 521 | 14 | 805 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 123 | 122* | 24 | 410 | 14 | 693 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 98% | 102% | 100% | 79% | 100% | 86% |
Applications shortlisted by an advisory committee (C) | 40 | 32 | 11 | N/A | 7 | 90 |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 33% | 26% | 46% | N/A | 50% | 32%** |
Stage 2 applications considered by an advisory committee (D) | 37 | 32 | 10 | N/A | 7 | 86 |
Funded applications (E) | 24 | 15 | 8 | 117 | 6 | 170 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 65% | 47% | 80% | N/A | 86% | 62%** |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 20% | 12% | 33% | 29% | 43% | 25% |
* Includes 3 applications transferred from the NIHR EME Programme
**Excludes FAST
2021/22
Workstream | Connect* | PDA | Challenge | Summary |
---|---|---|---|---|
Submitted applications (A) | 114 | 142 | 24 | 280 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 114 | 132 | 24 | 270 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 100% | 93% | 100% | 96% |
Applications shortlisted by an advisory committee (C) | 46 | 32 | 10 | 88 |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 40% | 24% | 42% | 33% |
Stage 2 applications considered by an advisory committee (D) | 46 | 32 | 10 | 88 |
Funded applications (E) | 24 | 14 | 5 | 43 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 52% | 44% | 50% | 49% |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 21% | 11% | 21% | 16% |
*Includes the Digital Health Technologies for Children and Young People’s Mental Health call.
2020/21
Workstream | Connect | PDA | Challenge | Summary |
---|---|---|---|---|
Submitted applications (A) | 112 | 111 | 10 | 233 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 112 | 108 | 10 | 230 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 100% | 97% | 100% | 99% |
Applications shortlisted by an advisory committee (C) | 25 | 32 | 5 | 62 |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 22% | 30% | 50% | 27% |
Stage 2 applications considered by an advisory committee (D) | 25 | 32 | 5 | 62 |
Funded applications (E) | 12 | 18 | 3 | 33 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 48% | 56% | 60% | 53% |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 11% | 17% | 30% | 14% |
2019/20
Workstream | Connect | PDA | Challenge | Summary |
---|---|---|---|---|
Submitted applications (A) | 126 | 83 | 20 | 229 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 126 | 76 | 20 | 222 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 100% | 92% | 100% | 97% |
Applications shortlisted by an advisory committee (C) | 27 | 24 | 6 | 57 |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 21% | 32% | 30% | 26% |
Stage 2 applications considered by an advisory committee (D) | 27 | 24 | 6 | 57 |
Funded applications (E) | 11 | 13 | 4 | 28 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 41% | 54% | 67% | 49% |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 9% | 17% | 20% | 13% |
2018/19
Workstream | Connect | PDA | Challenge | Summary |
---|---|---|---|---|
Submitted applications (A) | 102 | 83 | N/A | 185 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 102 | 81 | N/A | 183 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 100% | 98% | N/A | 99% |
Applications shortlisted by an advisory committee (C) | 25 | 32 | N/A | 57 |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 25% | 40% | N/A | 31% |
Stage 2 applications considered by an advisory committee (D) | 25 | 31 | N/A | 56 |
Funded applications (E) | 9 | 14 | N/A | 23 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 36% | 45% | N/A | 41% |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 9% | 17% | N/A | 13% |