Programme Grants for Applied Research and Programme Development Grants - Success rates
- Published: 01 April 2021
- Version: V3.0 - June 2022
- 7 min read
This document outlines success rates for funding applications to Programme Grants for Applied Research (PGfAR) and Programme Development Grants (PDG).
2021/22
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 49 | 37 | 86 |
Number of applications that entered the review process and were considered by an advisory group (B) | 49 | 37 | 86 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 100% | 100% | 100% |
Applications shortlisted by an advisory group (C) | 22 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 45% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 24 | n/a | n/a |
Funded applications (E)* | 17 | 21 | 38 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 71 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 35% | 57% | 44% |
2020/21
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 71 | 32 | 103 |
Number of applications that entered the review process and were considered by an advisory group (B) | 71 | 32 | 103 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 100% | 100% | 100% |
Applications shortlisted by an advisory group (C) | 32 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 45% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 33 | n/a | n/a |
Funded applications (E)* | 18 | 14 | 32 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 55 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 25% | 44% | 31% |
2019/20
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 64 | 7 | 71 |
Number of applications that entered the review process and were considered by an advisory group (B) | 64 | 7 | 71 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 100% | 100% | 100% |
Applications shortlisted by an advisory group (C) | 23 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 36% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 24 | n/a | n/a |
Funded applications (E)* | 11 | 1 | 12 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 46 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 17% | 14% | 17% |
2018/19
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 49 | 3 | 52 |
Number of applications that entered the review process and were considered by an advisory group (B) | 49 | 3 | 52 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 100% | 100% | 100% |
Applications shortlisted by an advisory group (C) | 22 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 45% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 27 | n/a | n/a |
Funded applications (E)* | 13 | 2 | 15 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 48 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 27% | 67% | 29% |
2017/18
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 45 | 13 | 58 |
Number of applications that entered the review process and were considered by an advisory group (B) | 45 | 12 | 57 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 100% | 92% | 98% |
Applications shortlisted by an advisory group (C) | 22 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 49% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 28 | n/a | n/a |
Funded applications (E)* | 17 | 3 | 20 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 61 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 38% | 25% | 35% |
2016/17
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 59 | 10 | 69 |
Number of applications that entered the review process and were considered by an advisory group (B) | 59 | 10 | 69 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 100% | 100% | 100% |
Applications shortlisted by an advisory group (C) | 31 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 53% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 32 | n/a | n/a |
Funded applications (E)* | 18 | 1 | 19 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 56 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 31% | 10% | 28% |
2015/16
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 43 | 18 | 61 |
Number of applications that entered the review process and were considered by an advisory group (B) | 43 | 16 | 59 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 100% | 89% | 97% |
Applications shortlisted by an advisory group (C) | 22 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 51% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 29 | n/a | n/a |
Funded applications (E)* | 13 | 7 | 20 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 45 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 30% | 44% | 34% |
2014/15
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 54 | 24 | 78 |
Number of applications that entered the review process and were considered by an advisory group (B) | 52 | 21 | 73 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 96% | 88% | 94% |
Applications shortlisted by an advisory group (C) | 23 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 44% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 31 | n/a | n/a |
Funded applications (E)* | 12 | 7 | 19 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 39 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 23% | 33% | 26% |
2013/14
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 65 | 36 | 101 |
Number of applications that entered the review process and were considered by an advisory group (B) | 65 | 30 | 95 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 100% | 83% | 94% |
Applications shortlisted by an advisory group (C) | 26 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 40% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 34 | n/a | n/a |
Funded applications (E)* | 14 | 5 | 19 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 41 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 22% | 17% | 20% |
2012/13
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 57 | 34 | 91 |
Number of applications that entered the review process and were considered by an advisory group (B) | 53 | 25 | 78 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 93% | 74% | 86% |
Applications shortlisted by an advisory group (C) | 24 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 45% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 29 | n/a | n/a |
Funded applications (E)* | 11 | 5 | 16 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 38 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 21% | 20% | 21% |
2011/12
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 65 | 35 | 100 |
Number of applications that entered the review process and were considered by an advisory group (B) | 62 | 30 | 92 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 95% | 86% | 92% |
Applications shortlisted by an advisory group (C) | 29 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 47% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 41 | n/a | n/a |
Funded applications (E)* | 25 | 9 | 34 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 61 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 40% | 30% | 37% |
2010/11
Workstream | PGfAR | PDG | Programme Summary |
---|---|---|---|
Number of submitted applications (A) | 75 | 31 | 106 |
Number of applications that entered the review process and were considered by an advisory group (B) | 75 | 26 | 101 |
Applications considered by an advisory group as a percentage of those submitted (B/A) | 100% | 84% | 95% |
Applications shortlisted by an advisory group (C) | 33 | n/a | n/a |
Shortlisted applications as a percentage of the total applications considered by an advisory group (C/B) | 44% | n/a | n/a |
Number of stage 2 applications considered by an advisory group (D)* | 38 | n/a | n/a |
Funded applications (E)* | 14 | 9 | 23 |
Funded applications as a percentage of the total number of stage 2 applications considered by an advisory group (E/D) | 37 | n/a | n/a |
Funded applications as a percentage of the total applications considered by an advisory group (E/B) | 19% | 35% | 23% |
* Includes deferral and resubmission applications from previous competitions, and those applications submitted via the Programme Development Grants route. Hence the number of Stage 2 applications considered by the advisory group can be higher than the number shortlisted.