Health and Social Care Delivery Research Programme - Success rates
- Published: 25 November 2019
- Version: VUpdated March 2024
- 2 min read
Here are the application success rates for our Health and Social Care Delivery Research (HSDR) Programme.
2022/23 applications
Application stage | Commissioned | Research led | HSDR summary |
---|---|---|---|
Submitted applications (A) | 45 | 187 | 232 |
Considered by advisory group (B) | 28 | 113 | 141 |
Considered as a percentage of those submitted (B/A) % | 62.2 | 60.4 | 60.8 |
Shortlisted by advisory group (C) | 21 | 60 | 81 |
Shortlisted as a percentage of those considered by advisory group (C/B) % | 75 | 53.1 | 57.4 |
Funded applications (D) | 13 | 36 | 49 |
Funded as percentage of those shortlisted (D/C) % | 61.9 | 60 | 60.5 |
Funded as percentage of those considered by advisory group (D/B) % | 46.4 | 31.9 | 34.8 |
2021/22 applications
Application stage | Commissioned | Research led | HSDR summary |
---|---|---|---|
Submitted applications (A) | 52 | 219 | 271 |
Considered by advisory group (B) | 39 | 135 | 174 |
Considered as a percentage of those submitted (B/A) % | 75 | 61.6 | 64.2 |
Shortlisted by advisory group (C) | 21 | 81 | 102 |
Shortlisted as a percentage of those considered by advisory group (C/B) % | 53.8 | 60 | 58.6 |
Funded applications (D) | 12 | 49 | 61 |
Funded as percentage of those shortlisted (D/C) % | 57.1 | 60.5 | 59.8 |
Funded as percentage of those considered by advisory group (D/B) % | 30.8 | 36.3 | 35.1 |
2020/21 applications
Application stage | Commissioned | Research led | HSDR summary |
---|---|---|---|
Submitted applications (A) | 58 | 109 | 167 |
Considered by advisory group (B) | 47 | 90 | 137 |
Considered as a percentage of those submitted (B/A)% | 81% | 83% | 82% |
Shortlisted by advisory group (C) | 35 | 56 | 91 |
Shortlisted as a percentage of those considered by advisory group (C/B)% | 74% | 62% | 66.4% |
Funded applications (D) | 20 | 24 | 44 |
Funded as percentage of those shortlisted (D/C)% | 57% | 43% | 48.4% |
Funded as percentage of those considered by advisory group (D/B)% | 43% | 27% | 32.1% |
2019/20 applications
Application stage | Commissioned | Research led | HSDR summary |
---|---|---|---|
Submitted applications (A) | 111 | 120 | 231 |
Considered by advisory group (B) | 82 | 102 | 184 |
Considered as a percentage of those submitted (B/A)% | 74% | 85% | 79.7% |
Shortlisted by advisory group (C) | 44 | 38 | 82 |
Shortlisted as a percentage of those considered by advisory group (C/B)% | 54% | 37% | 44.6% |
Funded applications (D) | 18 | 19 | 37 |
Funded as percentage of those shortlisted (D/C)% | 41% | 50% | 45.1% |
Funded as percentage of those considered by advisory group (D/B)% | 22% | 19% | 20.1% |
2018/19 applications
Application stage | Commissioned | Research led | HSDR summary |
---|---|---|---|
Submitted applications (A) | 51 | 200 | 251 |
Considered by advisory group (B) | 47 | 177 | 224 |
Considered as a percentage of those submitted (B/A)% | 92% | 89% | 89.2% |
Shortlisted by advisory group (C) | 22 | 78 | 100 |
Shortlisted as a percentage of those considered by advisory group (C/B)% | 47% | 44% | 44.6% |
Funded applications (D) | 10 | 35 | 45 |
Funded as percentage of those shortlisted (D/C)% | 45% | 45% | 45% |
Funded as percentage of those considered by advisory group (D/B)% | 21% | 20% | 20.1% |
2017/18 applications
Application stage | Commissioned | Research led | HSDR summary |
---|---|---|---|
Submitted applications (A) | 52 | 105 | 157 |
Considered by advisory group (B) | 44 | 85 | 129 |
Considered as a percentage of those submitted (B/A)% | 85% | 81% | 82.2% |
Shortlisted by advisory group (C) | 22 | 43 | 65 |
Shortlisted as a percentage of those considered by advisory group (C/B)% | 50% | 51% | 50.4% |
Funded applications (D) | 11 | 19 | 30 |
Funded as percentage of those shortlisted (D/C)% | 50% | 44% | 46.2% |
Funded as percentage of those considered by advisory group (D/B)% | 25% | 22% | 23.3% |
2016/17 applications
Application stage | Commissioned | Research led | HSDR summary |
---|---|---|---|
Submitted applications (A) | 46 | 140 | 186 |
Considered by advisory group (B) | 40 | 118 | 158 |
Considered as a percentage of those submitted (B/A)% | 87% | 84% | 84.9% |
Shortlisted by advisory group (C) | 21 | 52 | 73 |
Shortlisted as a percentage of those considered by advisory group (C/B)% | 53% | 44% | 46.2% |
Funded applications (D) | 9 | 19 | 28 |
Funded as percentage of those shortlisted (D/C)% | 43% | 37% | 38.4% |
Funded as percentage of those considered by advisory group (D/B)% | 23% | 16% | 17.7% |
2015/16 applications
Application stage | Commissioned | Research led | HSDR summary |
---|---|---|---|
Submitted applications (A) | 118 | 204 | 322 |
Considered by advisory group (B) | 90 | 145 | 235 |
Considered as a percentage of those submitted (B/A)% | 76% | 71% | 73% |
Shortlisted by advisory group (C) | 54 | 72 | 126 |
Shortlisted as a percentage of those considered by advisory group (C/B)% | 60% | 50% | 53.6% |
Funded applications (D) | 25 | 31 | 56 |
Funded as percentage of those shortlisted (D/C)% | 46% | 43% | 44.4% |
Funded as percentage of those considered by advisory group (D/B)% | 28% | 21% | 23.8% |
Please note:
- Fast track applications are submitted as a full proposal and undergo a one stage application process.
- The data presented are for all calls that were completed during the financial year – a call is only considered to have completed when each application submitted has received a final outcome. Data within a financial year may therefore not reflect calls opened in that year which can result in the overall numbers of applications being inconsistent between years.
- These data include both primary research and evidence synthesis applications.