This document outlines success rates for funding applications to the NIHR Invention for Innovation (i4i) Programme.
2022/23
Workstream | Connect | PDA* | Challenge** | FAST | Dementia | Summary |
---|---|---|---|---|---|---|
Submitted applications (A) | 38 | 57 | 12 | 207 | 14 | 328 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 38 | 56 | 12 | 152 | 14 | 272 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 100% | 98% | 100% | 73% | 100% | 83% |
Applications shortlisted by an advisory committee (C) | 16 | 16 | 5 | N/A | 7 | 44 |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 42% | 29% | 42% | N/A | 50% | 16% |
Stage 2 applications considered by an advisory committee (D) | 15 | 16 | 5 | N/A | 7 | 43 |
Funded applications (E) | 10 | 6 | 4 | 27 | 6 | 53 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 67% | 38% | 80% | N/A | 86% | 60%† |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 26% | 11% | 33% | 18% | 43% | 19% |
*PDA 24 not yet included
**Challenge 14 not yet included
†Excludes FAST
2021/22
Workstream | Connect* | PDA | Challenge | Summary |
---|---|---|---|---|
Submitted applications (A) | 114 | 142 | 24 | 280 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 114 | 132 | 24 | 270 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 100% | 93% | 100% | 96% |
Applications shortlisted by an advisory committee (C) | 46 | 32 | 10 | 88 |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 40% | 24% | 42% | 33% |
Stage 2 applications considered by an advisory committee (D) | 46 | 32 | 10 | 88 |
Funded applications (E) | 24 | 14 | 5 | 43 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 52% | 44% | 50% | 49% |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 21% | 11% | 21% | 16% |
*Includes the Digital Health Technologies for Children and Young People’s Mental Health call.
2020/21
Workstream | Connect | PDA | Challenge | Summary |
---|---|---|---|---|
Submitted applications (A) | 112 | 111 | 10 | 233 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 112 | 108 | 10 | 230 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 100% | 97% | 100% | 99% |
Applications shortlisted by an advisory committee (C) | 25 | 32 | 5 | 62 |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 22% | 30% | 50% | 27% |
Stage 2 applications considered by an advisory committee (D) | 25 | 32 | 5 | 62 |
Funded applications (E) | 12 | 18 | 3 | 33 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 48% | 56% | 60% | 53% |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 11% | 17% | 30% | 14% |
2019/20
Workstream | Connect | PDA | Challenge | Summary |
---|---|---|---|---|
Submitted applications (A) | 126 | 83 | 20 | 229 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 126 | 76 | 20 | 222 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 100% | 92% | 100% | 97% |
Applications shortlisted by an advisory committee (C) | 27 | 24 | 6 | 57 |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 21% | 32% | 30% | 26% |
Stage 2 applications considered by an advisory committee (D) | 27 | 24 | 6 | 57 |
Funded applications (E) | 11 | 13 | 4 | 28 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 41% | 54% | 67% | 49% |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 9% | 17% | 20% | 13% |
2018/19
Workstream | Connect | PDA | Challenge | Summary |
---|---|---|---|---|
Submitted applications (A) | 102 | 83 | N/A | 185 |
Eligible applications, which entered the review process and were considered by an advisory committee (B) | 102 | 81 | N/A | 183 |
Applications considered by an advisory committee as a percentage of those submitted (B/A) | 100% | 98% | N/A | 99% |
Applications shortlisted by an advisory committee (C) | 25 | 32 | N/A | 57 |
Shortlisted applications as a percentage of applications considered by an advisory committee (C/B) | 25% | 40% | N/A | 31% |
Stage 2 applications considered by an advisory committee (D) | 25 | 31 | N/A | 56 |
Funded applications (E) | 9 | 14 | N/A | 23 |
Funded applications as a percentage of Stage 2 applications considered by an advisory committee (E/D) | 36% | 45% | N/A | 41% |
Funded applications as a percentage of applications considered by an advisory committee (E/B) | 9% | 17% | N/A | 13% |