Introduction
The Eligibility Criteria for NIHR Clinical Research Network Support effective from 1 September 2023, sets out the criteria governing the eligibility of studies for NIHR Clinical Research Network (CRN) support. It therefore relates only to England. Studies that are automatically eligible for consideration for NIHR CRN support are studies that are funded by the NIHR, other areas of central Government, and NIHR non-commercial Partners.
The purpose of this document is to provide a list of non-commercial funding organisations that meet the NIHR Partner criteria below. This reference guide is intended to enable researchers and other users to easily identify NIHR non-commercial Partners and is updated every two weeks by the NIHR CRN.
This document does not constitute an exhaustive list of all funders that manage automatically eligible funding streams. It is exclusively a list of NIHR non-commercial Partners (generally, charitable organisations) who manage automatically eligible funding streams. The NIHR and other areas of central Government, including Non-Departmental Public Bodies, do not appear in this list.
NIHR Partner Criteria
As set out in the Eligibility Criteria for NIHR Clinical Research Network Support effective from 1 September 2023, NIHR non-commercial Partners are those organisations that:
- Award research funds as a result of open competition across England with high quality peer review; and
- Fund research that is of clear value to the NHS, social care or public health; and
- Take appropriate account of the priorities, needs and realities of the NHS, social care or public health in making decisions about the research that they fund.
NIHR non-commercial Partner status is confirmed via a self-declaration process. Non-commercial organisations are required to sign a self-declaration that they meet the NIHR non-commercial Partner criteria and to confirm the funding streams that are applicable. Further information on self-declaration as an NIHR non-commercial Partner is available.
It is important to note that:
- NIHR non-commercial Partners that operate multiple funding streams must self-declare against the NIHR Partner criteria with respect to all of the existing funding streams they administer. NIHR non-commercial Partners that operate a mixture of funding streams, some of which are eligible and some of which are not (or operate funding streams that are not intended to provide funds for research purposes), can be identified using the mixed streams column in the table. You are advised to contact a member of the Eligibility Team at the NIHR CRN (via portfolio.applications@nihr.ac.uk) for further information on the eligibility of these NIHR non-commercial Partners’ funding streams.
- All studies supported by an NIHR non-commercial Partner are still required to meet all other NIHR Clinical Research Network Eligibility Criteria before being considered automatically eligible for consideration for NIHR CRN support.
- Please note as there are ongoing discussions about how the NIHR works with health harming industries that Gambleaware have not retained their Partner status following audit due to no response.
Current list of NIHR non-commercial Partners
A
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Abbeyfield Society and the Abbeyfield Research Foundation | No | Yes |
Academy of Medical Sciences | Yes | No |
Action Bladder Cancer UK | No | No |
Action for A-T | Yes | Yes |
Action for Pulmonary Fibrosis | No | No |
Action Medical Research | No | Yes |
Age Anaesthesia Association | No | No |
Alcohol Research UK (Alcohol Change UK) | No | Yes |
Alkaptonuria Society, The | No | No |
Alopecia UK | No | Yes |
Alzheimer's Research UK | No | Yes |
Alzheimer's Society | No | Yes |
Antibiotic Research UK - Developing New Antibiotics | Yes | Yes |
AOUK | No | No |
A.P.A.G.B.I. LIMITED | No | No |
Aplastic Anaemia Trust, The | No | No |
Association for Multiple Endocrine Neoplasia Disorders (AMEND) | No | No |
Association for the Study of Medical Education | No | No |
Association for the Study of Obesity | Yes | No |
Association of Breast Surgery | No | No |
Association of British Clinical Diabetologists (ABCD) | Yes | No |
Association of British Neurologists | No | No |
Asthma + Lung UK | Yes | Yes |
Ataxia UK | No | Yes |
Autistica | Yes | Yes |
B
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Baily Thomas Charitable Fund, The | Yes | No |
BASO ~ The Association for Cancer Surgery | Yes | No |
Bliss | No | Yes |
Bloodwise (Blood Cancer UK) | Yes | Yes |
BMA Foundation (BMA CHARITIES TRUST FUND) | No | No |
Bone Cancer Research Trust | Yes | Yes |
Borne Foundation | Yes | Yes |
Bowel and Cancer Research | No | Yes |
Bowel Cancer UK | No | Yes |
Bowel Research UK | No | Yes |
Brain Research Trust (Brain Research UK) | No | Yes |
Brain Tumour Charity, The | Yes | Yes |
Brain Tumour Research | Yes | Yes |
Brain Tumour Research Campaign | Yes | No |
Breast Cancer Now | No | Yes |
Breast Cancer Research Trust (BCRT) | No | No |
British Academy (For the Promotion of Historical Philosophical and Philological Studies), The | Yes | No |
British Academy of Childhood Disability (BACD) | No | No |
British Acupuncture Council | No | No |
British and Eire Association of Vitreoretinal Surgeons | No | No |
British and Irish Orthoptic Society | No | No |
British Association for Behavioural & Cognitive Psychotherapies (BABCP) | No | No |
British Association for Counselling & Psychotherapy Research Foundation (BACP Research Foundation) | Yes | No |
British Association for Sexual Health and HIV (BASHH) | Yes | No |
British Association of Critical Care Nurses (BACCN) | No | No |
British Association of Hand Therapists | No | No |
British Association of Oral and Maxillofacial Surgeons (BAOMS) | Yes | No |
British Association of Plastic Reconstructive and Aesthetic Surgeons (BAPRAS) | No | No |
British Association of Sport & Exercise Medicine (BASEM) | No | No |
British Dietetic Association General and Education Trust Fund (also known as the British Dietetic Association (the BDA) | No | No |
British Elbow & Shoulder Society (BESS) | No | No |
British Endodontic Society, The | No | No |
British Geriatrics Society, The | No | No |
British Gynaecological Cancer Society | Yes | No |
British Heart Foundation (BHF) | Yes | Yes |
British Hernia Society, The | No | No |
British Hip Society | No | No |
British HIV Association (BHIVA) | No | No |
British Infection Association (BIA) | Yes | No |
British Institute of Radiology, The | Yes | No |
British Isles Paediatric Ophthalmology and Strabismus Association (BIPOSA) | No | No |
British Lymphology Society | No | No |
British Maternal and Fetal Medicine Society (BMFMS) | No | No |
British Oculoplastic Surgery Society (BOPSS) | No | No |
British Oncology Pharmacy Association (BOPA) | No | No |
British Orthodontic Society Foundation (BOSF) | Yes | No |
British Orthopaedic Association (BOA) | No | No |
British Paediatric Allergy, Immunity and Infection Group (BPAIIG) | No | No |
British Paediatric Neurology Association (also known as Child Brain Research) | No | No |
British Pain Society | No | Yes |
British Rhinological Society | No | No |
British Scoliosis Research Foundation (BSRF) | Yes | Yes |
British Skin Foundation, The | No | Yes |
British Society for Antimicrobial Chemotherapy (BSAC) | Yes | No |
British Society for Children's Orthopaedic Surgery | Yes | No |
British Society for Colposcopy and Cervical Pathology | No | No |
British Society for Disability and Oral Health | No | No |
British Society for Gynaecological Endoscopy | No | No |
British Society for Haematology, The | Yes | No |
British Society for Neuroendocrinology | No | No |
British Society for Rheumatology (BSR) | Yes | No |
British Society for Surgery of the Hand | No | No |
British Society for the Study of Vulval Diseases | Yes | No |
British Society of Breast Radiology (BSBR) | No | No |
British Society of Gastrointestinal and Abdominal Radiology (BSGAR) | Yes | No |
British Society of Interventional Radiology (BSIR) | Yes | No |
British Society of Neuroradiologists | Yes | No |
British Society of Paediatric Gastroenterology And Nutrition | Yes | No |
British Society of Rehabilitation Medicine | Yes | No |
British Thyroid Foundation | No | No |
Brittle Bone Society, The | No | Yes |
Butterfly Thyroid Cancer Trust | No | No |
C
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Cancer Research UK | Yes | Yes |
Caudwell Lyme Disease (Caudwell LymeCo) | No | Yes |
Chartered Society of Physiotherapy (CSP) / Physiotherapy Research Foundation | Yes | Yes |
Childhood Eye Cancer Trust | No | Yes |
Children with Cancer UK | No | Yes |
Children’s Cancer and Leukaemia Group, The | No | Yes |
Chronic Disease Research Foundation | Yes | Yes |
Cicely Saunders International | No | No |
Circulation Foundation (The Vascular Society) | Yes | No |
Claire Wand Fund | No | No |
Coeliac UK | No | Yes |
College of Optometrists, The | Yes | No |
College of Paramedics | No | No |
Colt Foundation, The | Yes | No |
Crohn's and Colitis UK | Yes | Yes |
Crohn's in Childhood Research Association (CICRA) | Yes | Yes |
Cure Crohn’s Colitis | No | No |
Cure EB (Formerly Known as Sohana Research Fund) | Yes | No |
Cure Leukaemia | Yes | No |
Cure Parkinson's Trust, The | Yes | Yes |
Cystic Fibrosis Trust | No | Yes |
D
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Daphne Jackson Trust, The | No | No |
DEBRA UK | Yes | Yes |
Diabetes UK | No | Yes |
Duchenne UK | Yes | Yes |
Dunhill Medical Trust, The | No | Yes |
E
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Elizabeth Casson Trust, The | Yes | No |
Epilepsy Action (British Epilepsy Association) | Yes | Yes |
Epilepsy Research UK | No | Yes |
European Society of Coloproctology | No | No |
ENT UK | No | No |
Eve Appeal, The | No | Yes |
F
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Ferblanc | No | No |
Fetal Medicine Foundation | Yes | No |
Fight for Sight (British Eye Research Foundation) | Yes | Yes |
Florence Nightingale Foundation, The | Yes | No |
Forces in Mind Trust | No | No |
Foundation of European Nurses in Diabetes (FEND) | No | No |
Freya Foundation, The | No | No |
Fungal Infection Trust, The | No | No |
G
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Gas Safety Trust, The (CO Research Trust ) | Yes | No |
General Nursing Council for England and Wales Trust, The | No | No |
Genetic Disorders UK (also known as Primary Immunodeficiency UK / PID UK) | Yes | No |
Get A Head Charitable Trust | No | No |
Glasgow Children’s Hospital Charity Research Fund | Yes | Yes |
Glaucoma UK (International Glaucoma Association) | No | No |
Grace Kelly Childhood Cancer Trust | No | Yes |
Great Britain Sasakawa Foundation, The | No | Yes |
Great Foundations | No | No |
Great Ormond Street Hospital Children's Charity | Yes | Yes |
Guarantors of Brain, The | Yes | No |
Guillain-Barré Syndrome Support Group UK | No | No |
GUTS Fighting Bowel Cancer | Yes | No |
Guts UK (formerly Core - The Digestive Disorders Foundation) | No | Yes |
Guy's Airway Management Course (GAMC) | No | No |
H
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Health Foundation, The | Yes | No |
Healthcare Infection Society | No | Yes |
Heart Research UK | No | Yes |
Histiocytosis UK | No | No |
Hospice UK | Yes | No |
Hughes Syndrome Foundation | No | No |
Humane Research Trust, The | Yes | No |
I
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Immune Thrombocytopenic Purpura (ITP) Support Association | No | No |
Infection Prevention Society (IPS) | No | No |
INSPIRE Foundation, The | No | Yes |
Institute for Cancer Vaccines and Immunotherapy | No | No |
Institute of Alcohol Studies | No | Yes |
Institute of Biomedical Science | No | No |
Institute of Maxillofacial Prosthetists and Technologists, The | No | No |
Intensive Care Foundation, The (c/o Intensive Care Society, The) | No | No |
The Iolanthe Midwifery Trust | No | No |
J
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
John Charnley Trust, The | Yes | No |
June Hancock Mesothelioma Research Fund | No | No |
K
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Kay Kendall Leukaemia Fund, The | No | No |
Kennedy Trust for Rheumatology Research, The | No | No |
Kidney Cancer Care Ltd (Kidney Cancer UK) | Yes | No |
Kidney Research UK (KRUK) | Yes | Yes |
Kidscan | Yes | Yes |
L
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Leuka | No | Yes |
Leverhulme Trust, The | Yes | No |
Lewy Body Society, The | No | Yes |
LifeArc | No | No |
Lily Foundation, The | No | No |
Lister Institute of Preventative Medicine, The | No | Yes |
LIVErNORTH | Yes | No |
Lung Cancer Nursing UK | No | No |
Lupus UK | Yes | No |
M
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Macular Society, The | No | Yes |
Make 2nds Count | No | No |
Marie Curie Cancer Care | No | Yes |
Mason Medical Research Trust | No | No |
McPin Foundation, The | No | No |
ME Research UK | Yes | No |
Medical Detection Dogs | No | No |
Medical Protection Society Limited, The | Yes | No |
Medical Research Foundation | Yes | Yes |
Melanoma Focus | No | No |
Meniere’s Society, The | Yes | No |
Meningitis Research Foundation | No | Yes |
Mental Health Research UK | Yes | No |
Mesothelioma UK (Mesothelioma UK Charitable Incorporated Organisation) | No | Yes |
Migraine Trust, The | No | Yes |
Motor Neurone Disease Association (MNDA) | No | Yes |
Movember Foundation | No | No |
MND Scotland | Yes | Yes |
MPN Voice | Yes | No |
MQ: Transforming Mental Health | Yes | Yes |
M. S. Research Treatment and Education Limited | Yes | No |
Multiple Sclerosis Society (of Great Britain & Northern Ireland) (MS Society) | Yes | Yes |
Multiple System Atrophy Trust | Yes | Yes |
Muscular Dystrophy UK | No | Yes |
Musculoskeletal Association of Chartered Physiotherapists (MACP) | No | No |
Music Therapy Charity, The | No | No |
My Name'5 Doddie Foundation | No | No |
Myaware | No | No |
Myeloma UK | No | Yes |
Myositis UK | No | No |
Myrovlytis Trust | No | Yes |
N
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
National Axial Spondyloarthritis Society, The | Yes | No |
National Deaf Children's Society, The | No | No |
National Eye Research Centre (NERC) (Sight Research UK) | Yes | Yes |
National Institute of Academic Anaesthesia (NIAA) | Yes | No |
Neonatal and Paediatric Pharmacists Group | No | No |
Neuroblastoma UK | No | Yes |
Neuroendocrine Cancer UK | No | No |
Newlife Foundation for Disabled Children | Yes | No |
North West Cancer Research (incorporating Clatterbridge Cancer Research) | Yes | Yes |
Novo Nordisk UK Research Foundation, The | No | Yes |
Nuffield Foundation, The | Yes | No |
O
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Obstetric Anaesthetists' Association (OAA) | No | No |
Oracle Cancer Trust | No | Yes |
Oral and Dental Research Trust, The | No | No |
Orchard | No | No |
Orthopaedic Research UK | No | Yes |
The Osteopathic Foundation | Yes | No |
Ovarian Cancer Action | No | Yes |
P
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Paediatric Intensive Care Society (PICS) | No | No |
Paediatric Emergency Research United Kingdom & Ireland (PERUKI) | No | No |
Pain Relief Foundation, The | No | No |
Pancreatic Cancer Research Fund | No | Yes |
Pancreatic Cancer Action | No | Yes |
Pancreatic Cancer UK | No | Yes |
Pancreatic Society of Great Britain and Ireland | Yes | No |
Parkinson's UK (Parkinson's Disease Society of the United Kingdom) | Yes | Yes |
Pathological Society of Great Britain and Ireland, The | No | No |
PCD Support UK | No | No |
Pelican Cancer Foundation, The | No | Yes |
Penguins Against Cancer | No | No |
Pharmacy Research UK | Yes | Yes |
Platelet Society, The | No | No |
PMR-GCA UK North East Region Support | No | No |
Polycystic Kidney Disease Charity (PKD) | Yes | No |
Polymyalgia Rheumatica and Giant Cell Arteritis UK | No | No |
Preoperative Association, The | No | No |
Prevent Breast Cancer | Yes | No |
Private Physiotherapy Education Foundation, The | Yes | No |
Prostate Cancer UK | No | Yes |
Prostate Cancer Research | No | Yes |
PSC Support | No | No |
Psoriasis and Psoriatic Arthritis Alliance, The (PAPAA) | Yes | No |
Psoriasis Association, The | No | Yes |
PSP Association, The | Yes | Yes |
PTEN Research Foundation | No | No |
R
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Radiological Research Trust | Yes | No |
RCN Foundation, The | Yes | No |
Regional Anaesthesia – UK | Yes | No |
Retina UK | No | Yes |
Resuscitation Council (United Kingdom), The | No | No |
Roald Dahl’s Marvellous Children’s Charity | Yes | No |
Rosetrees Trust (The Teresa Rosenbaum Golden Charitable Trust) | Yes | Yes |
Roy Castle Lung Cancer Foundation, The | No | No |
Royal College of Chiropractors, The | No | No |
Royal College of General Practitioners, The | No | No |
Royal College of Emergency Medicine, The | No | No |
Royal College of Ophthalmologists, The | Yes | No |
Royal College of Physicians, The | No | No |
Royal College of Psychiatrists | No | No |
Royal College of Radiologists, The | No | No |
Royal College of Surgeons of Edinburgh, The | No | No |
Royal College of Surgeons of England, The | Yes | Yes |
Royal Commission for the Exhibition of 1851 | Yes | No |
Royal National Institute for Deaf People (Action on Hearing Loss) | No | Yes |
Royal Osteoporosis Society | No | Yes |
S
Funder Name | Mixed Stream? | AMRC Member? |
---|---|---|
Sarcoma UK | No | Yes |
The Scar Free Foundation, The | Yes | Yes |
Scleroderma & Raynaud's UK | Yes | Yes |
Sir Jules Thorn Charitable Trust | Yes | Yes |
Skin Cancer Research Fund | No | No |
Society and College of Radiographers (SCoR) | No | No |
Society for Acute Medicine | No | No |
Society for Computing and Technology in Anaesthesia | No | No |
Society for Endocrinology, The | Yes | Yes |
Society for Mucopolysaccharide Diseases, The | No | No |
Society for the Advancement of Anaesthesia in Dentistry, The (SAAD) | Yes | No |
Society for the Study of Addiction | No | No |
Society for Vascular Technology of Great Britain and Ireland | Yes | No |
Solving Kids’ Cancer UK | Yes | Yes |
SPARKS Charity | No | Yes |
Spinal Research (International Spinal Research Trust) | No | Yes |
Stillbirth And Neonatal Death Society (Sands) | Yes | Yes |
Stoke Mandeville Spinal Research | Yes | Yes |
Stroke Association | No | Yes |
T
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Target Ovarian Cancer | No | Yes |
Thrombosis UK | No | No |
Thyroid Cancer Support Group Wales | No | No |
Tommy's | No | Yes |
Tuberous Sclerosis Association | No | Yes |
U
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
UK Dermatology Clinical Trials Network (DCTN) | Yes | No |
UK Occupational Therapy Research Foundation (UKOTRF) (College of Occupational Therapists Limited) | Yes | No |
UK Stem Cell Foundation (UKSCF) | No | No |
United Kingdom Continence Society | No | No |
Urology Foundation, The | Yes | Yes |
V
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Vascular Anaesthesia Society of Great Britain and Ireland (VASGBI) | No | No |
Vasculitis UK | Yes | No |
Versus Arthritis (formerly Arthritis Research UK) | No | Yes |
W
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Waterloo Foundation, The | Yes | No |
Wellbeing of Women | No | Yes |
Wellcome Trust | Yes | Yes |
World Cancer Research Fund | No | Yes |
Worldwide Cancer Research | No | Yes |
Y
Funder Name | Mixed Streams? | AMRC Member? |
---|---|---|
Yorkshire Cancer Research | Yes | Yes |
Footnote
The research funders on this list have at least one funding stream they administer which meets the NIHR non-commercial Partner criteria as stated in the Department of Health policy document Eligibility Criteria for NIHR Clinical Research Network Support. The NIHR Clinical Research Network has included these organisations in good faith.